Top Gear Survey
The 2003 Top Gear Survey powered by Experian was the second conducted since the relaunch of the television programme in October 2002, and concerned cars bought between September 1999 on a V-plate and February 2002 on a 51-plate. It was also the second such survey to be conducted by Experian rather than JD Power. Over 137 cars were surveyed in total, and the results were partially discussed in Series 3, Episode 3.
Interestingly, over 90% of respondents who claimed to own a Ferrari were in fact lying, as checks were made via the DVLA to ensure that those filling out the survey actually owned the cars they claimed to be satisfied over.
Full Table
Bold text indicates a past winner.
Position | Car | % Satisfied |
---|---|---|
1. | Jaguar XJ | 90.9 |
2. | Toyota Yaris | 90.5 |
3. | Skoda Octavia | 90.4 |
4. | Lexus IS200* | 90.2 |
5. | Honda S2000 | 89.8 |
6. | Mazda MX-5 | 88.9 |
7. | Toyota Celica | 88.4 |
8. | BMW Z3 | 88.3 |
9. | Mazda 323 | 88.1 |
10. | Subaru Legacy | 88.1 |
11. | Skoda Fabia | 88.1 |
12. | Porsche 911 | 88.0 |
13. | MG ZT | 88.0 |
14. | Honda HR-V | 88.0 |
15. | Subaru Impreza (GD) | 87.9 |
16. | BMW X5 | 87.7 |
17. | Subaru Forester | 87.3 |
18. | Mazda 626 | 87.0 |
19. | Smart | 86.9 |
20. | Porsche Boxster | 86.7 |
21. | Toyota RAV4 | 86.6 |
22. | Toyota Corolla | 86.4 |
23. | BMW 5-Series | 86.4 |
24. | Honda CR-V | 86.3 |
25. | Honda Accord | 86.3 |
26. | Subaru Impreza (GC)** | 86.2 |
27. | Hyundai Coupé | 85.9 |
28. | Honda Civic (EP) | 85.7 |
29. | Honda Civic (EK) | 85.5 |
30. | Jaguar XK8/R | 85.5 |
31. | BMW 3-Series | 85.5 |
32. | BMW 3-Series (Compact) | 85.3 |
33. | Toyota MR2 | 85.0 |
34. | Mini One/Cooper | 84.7 |
35. | Volvo S60 | 84.5 |
36. | Saab 9-5 | 84.5 |
37. | Audi A4 (B5) | 84.4 |
38. | Audi A6 | 84.3 |
39. | Skoda Felicia | 84.0 |
40. | Toyota Avensis | 84.0 |
41. | Ford Puma | 83.9 |
42. | Jaguar S-Type | 83.8 |
43. | Lotus Elise (Series 1) | 83.8 |
44. | Audi A4 (B6) | 83.8 |
45. | Seat Toledo | 83.7 |
46. | Nissan Micra | 83.3 |
47. | MG ZS | 82.4 |
48. | Rover 75 | 82.2 |
49. | Ford Cougar | 82.1 |
50. | Nissan Primera (P11) | 82.0 |
51. | Ford Focus | 82.0 |
52. | Audi A3 | 80.2 |
53. | Seat Leon | 81.8 |
54. | Volvo V70 | 81.7 |
55. | Citroen Berlingo | 81.7 |
56. | Audi TT | 81.6 |
57. | Mercedes-Benz E-Class | 81.6 |
58. | Hyundai Accent | 81.5 |
59. | Saab 9-3 | 81.4 |
60. | Volvo V40 | 81.4 |
61. | Volvo S80 | 81.0 |
62. | Chrysler PT Cruiser | 80.9 |
63. | Seat Arosa | 80.9 |
64. | Nissan Almera | 80.7 |
65. | Vauxhall Corsa (C) | 80.5 |
66. | Daewoo Lanos | 80.4 |
67. | Daewoo Matiz | 80.3 |
68. | Chrysler Neon | 80.3 |
69. | Mitsubishi Galant | 80.3 |
70. | Mercedes-Benz SLK | 80.2 |
71. | Audi A2 | 80.1 |
72. | Rover 400 | 80.1 |
73. | Suzuki Grand Vitara | 80.0 |
74. | Vauxhall Omega | 79.9 |
75. | Lotus Elise (S2) | 79.8 |
76. | Vauxhall Zafira | 79.8 |
77. | Mercedes-Benz C-Class (W202) | 79.7 |
78. | Volkswagen Passat | 79.6 |
79. | Volkswagen Bora | 79.5 |
80. | Rover 45 | 79.4 |
81. | Ford Ka | 79.3 |
82. | Kia Sedona | 79.1 |
83. | Volvo C70 | 79.1 |
84. | Rover 200 | 79.0 |
85. | Alfa Romeo 166 | 78.9 |
86. | Mercedes-Benz CLK | 78.9 |
87. | Seat Ibiza | 78.7 |
88. | Vauxhall Astra | 78.7 |
89. | Volvo S40 | 78.7 |
90. | Citroën Xsara | 78.4 |
91. | Ford Mondeo (CD132) | 78.3 |
92. | Ford Fiesta (BE91) | 78.2 |
93. | Fiat Multipla | 77.9 |
94. | Volkswagen Lupo | 77.7 |
95. | Vauxhall Corsa (B) | 77.3 |
96. | Volkswagen Polo (6N2) | 77.3 |
97. | Volkswagen New Beetle | 77.0 |
98. | Land Rover Discovery | 77.0 |
99. | Seat Alhambra | 76.7 |
100. | Renault Laguna (I) | 76.6 |
101. | Rover 25 | 76.6 |
102. | Fiat Marea | 76.6 |
103. | MG ZR | 76.6 |
104. | Jaguar X-Type | 76.4 |
105. | Ford Mondeo (CD162) | 76.3 |
106. | Volkswagen Golf | 76.3 |
107. | Renault Mégane | 76.2 |
108. | Renault Scénic | 76.0 |
109. | Fiat Seicento | 76.0 |
110. | Vauxhall Vectra | 75.9 |
111. | Renault Clio | 75.8 |
112. | Alfa Romeo GTV | 75.8 |
113. | Peugeot 306 | 75.7 |
114. | Ford Escort | 75.6 |
115. | Jeep Grand Cherokee | 75.4 |
116. | Alfa Romeo 147 | 75.1 |
117. | Fiat Brava | 75.0 |
118. | Peugeot 406 | 74.8 |
119. | Mitsubishi Carisma | 74.7 |
120. | Land Rover Defender | 74.5 |
121. | Peugeot 206 | 74.3 |
122. | Citroën C5 | 74.1 |
123. | MG F | 74.0 |
124. | Peugeot 106 | 73.8 |
125. | Fiat Bravo | 73.8 |
126. | Mercedes-Benz A-Class | 73.7 |
127. | Mercedes-Benz C-Class (W203) | 73.6 |
128. | Citroën Saxo | 73.2 |
129. | Ford Galaxy | 73.1 |
130. | Land Rover Freelander | 73.1 |
131. | Alfa Romeo 156 | 72.9 |
132. | Fiat Punto | 72.5 |
133. | Mercedes-Benz M-Class | 69.6 |
134. | Renault Laguna (II) | 68.9 |
135. | Peugeot 307 | 68.7 |
136. | Renault Espace | 68.2 |
137. | Volkswagen Sharan | 67.1 |
(*) - 2002 winner
(**) - 1998 winner
Source: https://topgear.fandom.com/wiki/Top_Gear_Survey_2003
0 Komentar