2013 Ducati Monster 1100 Evo Diesel
History
Ducati Monster 1100S (2009-2010):
- Öhlins suspensions
- Carbon fibre cam belt covers
- Carbon fibre front fender
- Carbon fibre silencer guard
- -1 kg dry weight
Ducati Monster 1100 EVO (2011-2013):
- New style
- 100 hp
- Ducati Safety Pack: ABS + DTC
- Marzocchi front suspension
- Wet clutch
Ducati Monster 1100: electronic equipment
- ABS
- DTC (Ducati Traction Control) – from 1100 EVO
Specifications
ENGINE | |
Engine (type) | Air&Oil-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 98,0 x 71,5 mm |
Displacement | 1079 cm³ (65,8 cu. in) |
Compression ratio | 10.7+/-0,5:1 – Ducati Monster 1100 / 1100S 11.3+/-0,5:1 – Ducati Monster 1100 EVO |
Valve train | Belt driven desmodromic single-cam, 2 valves per cylinder |
Max. power | 95,0 hp (70,0 kW) / 7500 rpm – Ducati Monster 1100 / 1100S 100,0 hp (73,5 kW) / 7500 rpm – Ducati Monster 1100 EVO |
Max. torque | 103,0 Nm (10,5 kgm) / 6000 rpm |
Accelereation 0 to 100 km/h (0-60 mph) | 3,49 sec. 1 – Ducati Monster 1100 / 1100S |
Top speed | 217 km/h (135 mph) 2 – Ducati Monster 1100 / 1100S |
Fuel system (type) | Fuel injection, Siemens |
Fuel economy / consumption | 6,0 l / 100 km (39 mpg) 3 – Ducati Monster 1100 / 1100S |
DRIVE TRAIN | |
Clutch | Dry, multi-plate, hydraulic operated – Ducati Monster 1100 / 1100S Wet, multi-plate, hydraulic operated – Ducati Monster 1100 EVO |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.467 1.765 1.350 1.090 0.958 0.857 |
FRAME | |
Frame (type) | Chromium-molybdenum tubular trellis frame |
Front suspension, travel | 43 mm inverted telescopic fork Showa (fully adjustable), 130 mm / 5,1 in – Ducati Monster 1100 43 mm inverted telescopic fork Öhlins (fully adjustable, TIN treated fork legs), 130 mm / 5,1 in – Ducati Monster 1100S 43 mm inverted telescopic fork Marzocchi (fully adjustable), 130 mm / 5,1 in – Ducati Monster 1100 EVO |
Rear suspension, travel | Swingarm with mono-shock Sachs (fully adjustable), 148 mm / 5,8 in Swingarm with mono-shock Öhlins (fully adjustable), 148 mm / 5,8 in – Ducati Monster 1100S |
Front tire size | 120/70-ZR17 |
Rear tire size | 180/55-ZR17 |
Front brake | Double disc, 320 mm, 4-piston radial calipers (option – ABS) |
Rear brake | Single disc, 245 mm, 2-piston caliper (option – ABS) |
Fuel capacity | 15,0 l / 3,96 US gal. (reserve – 3,5 l) – Ducati Monster 1100 / 1100S 13,5 l / 3,56 US gal. (reserve – 3,5 l) – Ducati Monster 1100 EVO |
ELECTRICAL | |
Ignition system | Inductive electronic ignition |
Alternator | 12V-480W – Ducati Monster 1100 / 1100S 12V-360W – Ducati Monster 1100 EVO |
Battery | 12V-10Ah |
DIMENSIONS | |
Overall length | 2120 mm / 83,4 in – Ducati Monster 1100 / 1100S 2095 mm / 82,5 in – Ducati Monster 1100 EVO |
Overall width | 784 mm / 30,8 in |
Overall height | 1088 mm / 42,8 in – Ducati Monster 1100 / 1100S 1099 mm / 43,2 in – Ducati Monster 1100 EVO |
Seat height | 810 mm / 31,9 in |
Wheelbase | 1450 mm / 57,1 in |
Ground clearance | 196 mm / 7,7 in – Ducati Monster 1100 / 1100S 169 mm / 6,6 in – Ducati Monster 1100 EVO |
Dry weight | 169 kg / 372 lbs (without fluids and battery) – Ducati Monster 1100 168 kg / 370 lbs (without fluids and battery) – Ducati Monster 1100S 179 kg / 394 lbs (without fuel) – Ducati Monster 1100 EVO 188 kg / 414 lbs (without fuel) – Ducati Monster 1100 EVO Diesel |
Curb (wet) weight |
Images
Video
Manuals
- Ducati Monster 1100 / 1100S: Owner's Manual
- Ducati Monster 1100 EVO: Owner's Manual
- Ducati Monster Diesel: Owner's Manual
- Ducati Monster 1100 / 1100S: Workshop Manual (online)
- Ducati Monster 1100 EVO: Workshop Manual (exe)
Links
- Motorcycle Consumer News (MCN) "Performance Index 2015", Ducati Monster 1100S (04/2009), 0-60 mph
- Motorcycle Consumer News (MCN) "Performance Index 2015", Ducati Monster 1100S (04/2009), Top speed
- Motorcycle Consumer News (MCN) "Performance Index 2015", Ducati Monster 1100S (04/2009), Average MPG
2013 Ducati Monster 1100 Evo Diesel
Source: https://ducati-specs.com/models/ducati-monster-1100.html
0 Komentar