2012 Grizzly 450
Yamaha's profilation of this bike |
Grizzly 450 Automatic 4x4 EPS has many of the same great features as big brothers Grizzly 700 and 550, including electric power steering, four-wheel independent suspension, and powered by a fuel-efficient, liquid-cooled engine. |
General information | |
---|---|
Model: | Yamaha Grizzly 450 Auto 4x4 EPS |
Year: | 2012 |
Category: | ATV |
Price as new: | US$ 7499. MSRP depends on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 421.0 ccm (25.69 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Gear-driven crankshaft balancer shaft and rubber-damper engine mounts |
Compression: | 10.0:1 |
Bore x stroke: | 84.5 x 75.0 mm (3.3 x 3.0 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor. Mikuni 33mm BSR |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Shaft drive (cardan) |
Driveline: | Yamaha On-Command pushbutton; 3-way locking differential; 2WD, 4WD, locked 4WD; shaft drive |
Chassis, suspension, brakes and wheels | |
Front suspension: | Independent double wishbone |
Front wheel travel: | 160 mm (6.3 inches) |
Rear suspension: | Independent double wishbone |
Rear wheel travel: | 180 mm (7.1 inches) |
Front tire: | 25/8-12 |
Rear tire: | 25/10-12 |
Front brakes: | Double disc. Hydraulic |
Rear brakes: | Sealed multidisc. Hydraulic |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 281.2 kg (620.0 pounds) |
Seat height: | 841 mm (33.1 inches) If adjustable, lowest setting. |
Overall height: | 1120 mm (44.1 inches) |
Overall length: | 1994 mm (78.5 inches) |
Overall width: | 1092 mm (43.0 inches) |
Ground clearance: | 274 mm (10.8 inches) |
Wheelbase: | 1232 mm (48.5 inches) |
Fuel capacity: | 15.14 litres (4.00 US gallons) |
Other specifications | |
Color options: | Hunter Green, Steel Blue, Realtree® AP™ Camouflage |
Starter: | Electric |
Instruments: | Digital LCD multifunction display: speedometer, odometer, dual tripmeter, hour meter, clock, gear position and fuel gauge |
Light: | Dual 30W Krypton multireflector headlights and 21W/5W brakelight |
Factory warranty: | 6 Month (Limited Factory Warranty) |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Yamaha Grizzly 450 Auto 4x4 EPS discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/yamaha_grizzly_450_auto_4x4_eps_2012.php
0 Komentar